Talent Representation Leaderboard
Talent agencies and creator management companies on ICRDB, ranked by the total following of the content creators on their rosters. Want to reach any of these reps? Search the rosters and get the manager's contact — free.
| # | Agency | Total reach | Creators | Reps |
|---|---|---|---|---|
| 1 | Sixteenth | 147.9M | 146 | 1 |
| 2 | Click Media | 106.6M | 241 | 1 |
| 3 | Apollo Management | 63.4M | 39 | 1 |
| 4 | Stealth Talent | 56.3M | 149 | 8 |
| 5 | Clicks Talent | 39.8M | 61 | 1 |
| 6 | Alooma Media Group | 32.8M | 45 | 1 |
| 7 | Tribe Gaming | 14.9M | 32 | 1 |
| 8 | Fixated | 14.7M | 7 | 1 |
| 9 | ZN (bulk import) | 13.1M | 15 | 1 |
| 10 | The Creator Society | 11.9M | 32 | 1 |
| 11 | Reel Management | 6M | 9 | 1 |
| 12 | G&B Digital Management, Inc. | 3.6M | 10 | 1 |
| 13 | Grail Talent | 1.1M | 2 | 1 |
| 14 | ZOOZ | 547K | 2 | 1 |
| 15 | American Paragons | 480.1K | 25 | 2 |
| 16 | Offshore Talent Agency | 115K | 2 | 1 |
| 17 | Off The Rip | 112.4K | 3 | 1 |
| 18 | Lily & Ivory Co. | 63K | 1 | 1 |
| 19 | BetOnGame | 0 | 92 | 1 |
| 20 | REACH | 0 | 78 | 1 |
| 21 | ADDITION Talent Management | 0 | 9 | 1 |
“Total reach” sums the follower counts of every creator a rep lists and is not de-duplicated across platforms. Represent a roster and want on the board? List your creators free →